Amount Per Serving | % DV | |
---|---|---|
Thiamin (vitamin B1) (as thiamin mononitrate) | 100 mg | 6667% |
Riboflavin (vitamin B2) | 100 mg | 5882% |
Niacin (vitamin B3) (as niacinamide) | 100 mg | 500% |
Vitamin B6 (as pyridoxine HCI) | 100 mg | 5000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin) | 100 mcg | 1667% |
Biotin (as d-biotin) | 100 mcg | 33% |
Pantothenic Acid (vitamin B5) (as d-calcium pantothenate) | 100 mg | 1000% |
Inositol | 100 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
**Daily Value (DV) not established