$13.99 $17.99 (23% off )
$12.59 ($100 over 10% DC)
• Great Taste
• Extra Vitamin C
• Uniquely balanced to nourish your child’s health and growth.
• Extra B-Vitamins for energy & metabolism
• Extra vitamin C for skin, immunity & eyes
• Vitamins to support healthy immune defense, bones, teeth, energy, eyes and digestion
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per 2 Chewable Tablets | %DV for Children 2-3 Yrs | %DV for Children Ages 4+ Yrs | |
Calories | 10 | ||
Total Carbohydrate | 3 g | ** | <1%† |
Sugars | 2 g | ** | ** |
Vitamin A (75% [3,750 IU] as beta carotene and 25% [1,250 IU] as retinyl acetate) | 5,000 IU | 200% | 100% |
Vitamin C (as ascorbic acid) | 120 mg | 300% | 200% |
Vitamin D (as cholecalciferol) | 600 IU | 150% | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 300% | 100% |
Thiamin (as thiamin mononitrate) | 3 mg | 429% | 200% |
Riboflavin (Vitamin B2) | 3.4 mg | 425% | 200% |
Niacin (as niacinamide) | 20 mg | 222% | 100% |
Vitamin B6 (as pyridoxine HCI) | 4 mg | 571% | 200% |
Folic Acid | 400 mcg | 200% | 100% |
Vitamin B12 (as cyanocobalamin) | 7.5 mcg | 250% | 125% |
Biotin | 100 mcg | 67% | 33% |
Pantothenic Acid (as calcium D-pantothenate) | 15 mg | 300% | 150% |
Calcium (from Aquamin calcified mineral source Red Alage Lithothamnion sp. [Whole plant]) | 25 mg | 3% | 3% |
Iron (as ferrous fumarate) | 5 mg | 50% | 28% |
Iodine (as potassium iodide) | 150 mcg | 214% | 100% |
Magnesium (as magnesium oxide and from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 25 mg | 3% | 3% |
Zinc (as zinc citrate) | 5 mg | 63% | 33% |
Manganese (as manganese sulfate) | 2 mg | ** | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | ** | 100% |
Orchard Fruits & Garden Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry Cauliflower, Grape Banana, Cranberry, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato |
150 mg | ** | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime and tangerine) |
30 mg | ** | ** |
Daily Value not established |
Children 2 years of age and older, chew 2 tablets daily.
Disclaimer
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease. Vitatra does not represent or warrant that the nutrition, ingredient, allergen and other product information on our Web site is accurate. We recommend that you do not rely solely on the information presented on our Web site and that you consult the product's label or contact the manufacturer directly if you have a specific dietary concern or question about a product.
크레딧을 직구페이로 교환하기 위해서는
몰테일 ONE ID 신청이 필요합니다.
몰테일 ONE ID를 신청하시겠습니까?
몰테일 계정 ONE ID로 비타트라 미국/독일/일본을 한번에 이용하실 수 있습니다. ONE ID 신청시 즉시 인증처리 후 몰테일 계정으로 접속됩니다.