$17.99 $25.99 (31% 할인 )
$16.19 ($100이상 구매시 10% 할인 적용가)
(일반통관 $149 / 목록통관 $199 까지 구입 가능)
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7500 IU | 150% |
Vitamin C (ascorbic acid) | 120 mg | 200% |
Vitamin D (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 100 mcg | 125% |
Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 40 mg | 400% |
Calcium (from Aquamin® calcified mineral source Red AlgaeLithothamnion sp. [whole plant], as oxide) | 200 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source Red AlgaeLithothamnion sp. [whole plant], as oxide) | 100 mg | 25% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 250 mcg | 357% |
Copper (as copper sulfate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Orchard Fruits Blend | 30 mg | * |
Pomegranate (seed), açai extract (whole palm fruit), juice powders, grape, plum, cranberry, blueberry, strawberry, blackberry, bilberry, cherry, apricot, papaya, orange, pineapple | ||
Garden Veggie™ Juice Powder Blend | 30 mg | * |
Parsley, kale, spinach, wheat grass, brussels sprout, asparagus, broccoli, cauliflower, beet, carrot, cabbage, garlic | ||
Cardiovascular Blend with Resveratrol | 20 mg | * |
Hawthorn (berry), Japanese knotweed standardized to 50% resveratrol, coenzyme Q10 (ubiquinone) | ||
CranRx™ Urinary Anti-Adherence 100% Whole Cranberry | 20 mg | * |
fruit solids (Early Black variety) standardized to PACs (proanthocyanidis) | ||
Hair, Skin & Nail Blend MSM | 20 mg | * |
Horsetail grass (stem, leaf), methylsulfonymethane (MSM), Tru-OPCs™ grape seed extract standardized to 95% antioxidants (65% oligomeric procyanidis [OPCs], 30% other active polyphenols) | ||
Flax Lignan Blend with SDG Lignans | 20 mg | * |
High lignan flax fiber (seed), flax lignan extract (seed hulls) standardized to 20% secoisolariciresinol digycoside (SDG) lignan | ||
Green Food/Spirulina Blend | 20 mg | * |
Spirulina (microalgae), kelp/bladderwrack (whole thallus), alfalfa (leaf, stem), barley grass (grass), dandelion (leaf), wheat grass )grass), melissa (leaf), lemon grass (grass), nettle (leaf), blessed thistle (stem, leaf, flower), chlorella (broken-cell microalgae), plantain (leaf), blue grass algae (microalgae), cilantro (leaf) | ||
Organic Mushroom Defense Blend | 20 mg | * |
Cordyceps, reishi, shiitake, hiratake, maitake, yamabushitake, himematsutake, kawaratake, chaga, zhu ling, agarikon, mesima | ||
Digestive Enzyme Blend | 20 mg | * |
Concentrated enzyme formula (protease I, protease II, peptizyme SP, amylase, lactase, invertase, lipase, cellulase, alpha galactosidase), betaine HCl, bromelain (from pineapple), papain (from papaya) | ||
Citrus Bioflavonoid Complex | 20 mg | * |
(from lemon, orange, grapefruit, lime, tangerine) providing: hesperidin, naringin, narirutin, eriocitrin, flavonols and flavones | ||
Choline (as choline bitartrate) | 10 mg | * |
Inositol | 10 mg | * |
Rutin | 5 mg | * |
Boron (as amino acid chelate) 1,000 mcg | 1 mg | * |
Lutein (from marigold) | 500 mcg | * |
Calcium Carbonate, Cellulose, Ascorbic Acid (Vitamin C), Magnese Dioxide, Modified Cellulose Gum, Stearic Acid, Orchard Fruits Blend, Pomegranate Seed, Acai (Euterpe Oleracea) Fruit Extract, Plum Juice Powder, Cranberry Juice Powder, Blueberry (Vaccinium Corymbosum) Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Bilberry (Vaccinium Myrtillus) Juice Powder, Cherry Juice Powder, Apricot (Prunus Armeniaca) Juice Powder, Papaya Juice Powder, Orange Juice Powder, Grape Juice Powder, Pineapple Juice Powder, Garden Veggies Juice Powder Blend, Parsley, Kale, Spinach (Spinacia Oleracea), Wheat Grass, Brussel Sprout, Asparagus (Asparagus Officinalis), Broccoli (Brassica Oleracea), Cauliflower, Beet, Carrot, Cabbage, Garlic, Biotin, Zinc Oxide, D Alpha Tocopherol Succinate (Vitamin E), Niacinamide (Vitamin B3), d-Calcium Pantothenate, Magnesium Stearate, Silica, Cholecalciferol (Vitamin D3), Hypromellose, Manganese Sulfate, Cyanocobalamin (Vitamin B12), Titanium Dioxide Color, Copper Sulfate, Phytonadione (Vitamin K), Pyridoxine HCI (Vitamin B6), Sodium Molybdate, Sodium Selenate, Thiamin Mononitrate (Vitamin B1), Calendula Marigold Flower Extract, Riboflavin (Vitamin B2), Vitamin A Acetate, Folic Acid (Folate) Vitamin B12, Beta Carotene (Vitamin A), Talc, Potassium Iodide, Maltodextrin, Polygonum Cuspidatum Root Extract, Medium Chain Triglyceride, Chronium Picolinate, Boron Amino Acid Chelate, Iron Oxide Color
Take one tablet daily, preferably with food. As with any supplement, if you are taking medication consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Disclaimer
These statements have not been evaluated by the FDA.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Vitatra does not represent or warrant that the nutrition, ingredient, allergen and other product information on our Web site is accurate.
We recommend that you do not rely solely on the information presented on our Web site and that you consult the product's label or contact the manufacturer directly if you have a specific concern or question about a product.
리뷰
가격 Good
배송 Good
품질 Good
가격 Good
배송 Good
품질 Good
[ 네이쳐스 웨이 얼라이브 원스 데일리 여성용 50+ 울트라 포텐시 (60정) ]
phot***** 2018.02.24
가격 Good
배송 Good
품질 Good
[ 네이쳐스 웨이 얼라이브 원스 데일리 여성용 50+ 울트라 포텐시 (60정) ]
kdw8***** 2022.04.10
가격 Good
배송 Good
품질 Good
[ 네이쳐스 웨이 얼라이브 원스 데일리 여성용 50+ 울트라 포텐시 (60정) ]
skss***** 2021.12.14
가격 Good
배송 Good
품질 Good
[ 네이쳐스 웨이 얼라이브 원스 데일리 여성용 50+ 울트라 포텐시 (60정) ]
ahsp***** 2020.10.17
가격 Good
배송 Good
품질 Good
[ 네이쳐스 웨이 얼라이브 원스 데일리 여성용 50+ 울트라 포텐시 (60정) ]
jane***** 2020.07.17